Advantage Federal Credit Union Home


Is this Home Banking login secure?

Loan Application






Rates


Auto Loans Home Equity Mortgages Other Loans Visa Checking Savings Share Certificates
Auto Loans as of November 1, 2008 Details
Model Year Term APR as LOW as *Est. Payment/$1,000
2007-2009 36 Months 5.49% $30.19
48 Months 5.49% $23.25
60 Months 5.49% $19.20
72 Months 5.74% $16.45
2003-2006 36 Months 5.99% $30.42
48 Months 5.99% $23.48
60 Months 6.24% $19.45
2002 and Older 36 Months 6.49% $30.64
48 Months 6.74% $23.83
Subtract .25% for Hybrid Cars
*Estimate includes principal and interest only.