Advantage Federal Credit Union Home


Is this Home Banking login secure?

Loan Application


Click here for VISA and Loan Application information.


Rates


Auto Loans Home Equity Mortgages Other Loans Visa Checking Savings Share Certificates
Auto Loans as of February 29, 2012 Details
Model Year Term APR as LOW as *Est. Payment/$1,000
2010 & NEWER 3 Years 2.29% $28.77
4 Years 2.29% $21.82
5 Years 2.29% $17.66
6 Years 2.54% $14.99
7 Years 3.29% $13.35
2006-2009 3 Years 2.29% $28.77
4 Years 2.29% $21.82
5 Years 2.29% $17.66
6 Years 3.29% $15.33
2005 and Older 3 Years 2.29% $28.77
4 Years 2.29% $21.82
5 Years 2.29% $17.66
6 Years 3.29% $15.33
Subtract .25% for Hybrid Cars
*Estimate includes principal and interest only.