| Personal as of April 24, 2026 | |||
| Term | APR as low as | *Est. Payment/$1,000 | |
| 1 Year | 11.00% | $88.40 | |
| 2 Year | 13.00% | $47.56 | |
| 3 Year | 13.50% | $33.95 | |
| 4 Year | 13.50% | $27.09 | |
| 5 Year | 13.50% | $23.02 | |
| Debt Consolidation as of April 24, 2026 | |||
| Amount of Loan | Term | APR as low as | *Est. Payment/$1,000 |
| Up to $20,000 | 3 Year | 10.00% | 32.28 |
| 4 Year | 10.70% | 25.71 | |
| 5 Year | 10.70% | 21.6 | |
| 6 Year | 11.70% | 19.41 | |
| Home Improvement as of April 24, 2026 | |||
| Term | APR as low as | *Est. Payment/$1,000 | |
| 5 Year | 8.50% | $20.52 | |
| 10 Year | 9.50% | $10.45 | |
| Boat/RV/Motorcycle as of April 24, 2026 | |||
| New / Used | Term | APR as low as | *Est. Payment/$1,000 |
| New & Used | 5 Year | 7.00% | $19.81 |
| New | 10 Year | 8.90% | $12.63 |
| Overdraft Line of Credit as of April 24, 2026 | |||
| APR as low as | |||
| 16.95% | |||
| Loan Secured by Term Share Cert (TSC) as of April 24, 2026 | |||
| APR as low as | |||
| TSC Rate + 2.00% | |||
| Loan secured by Regular Shares as of April 24, 2026 | |||
| APR as low as | |||
| 5.75% | |||
*The Credit Union may offer other rates for these accounts periodically. Rates are subject to change without notice. Fees may reduce earnings.
APR=Annual Percentage Rate
