Home Equity Fixed/Closed End-1st or 2nd Lien Position as of August 18, 2022 | |||
Amount | Term | APR as low as | *Est. Payment/$1,000 |
$7,500 - $300,000 | 5 Years | 3.75% | $18.31 |
7 Years | 4.50% | $13.90 | |
10 Years | 5.25% | $10.73 | |
15 Years | 5.25% | $8.04 | |
Home Equity Line of Credit as of August 18, 2022 | |||
Amount | Intro Rate | APR as low as | *Est. Payment/$1,000 |
$7,500 - $300,000 | 1.25% | 5.00% | $5.37** |
**calculation is 5.00% over 30 years |
Intro rate is for six (6) months. After six (6) months rate is Prime minus 0.50%.
Home Equity Disclosures
*Estimate includes principal and interest only.
Loans subject to credit approval and application. Actual rates may vary and subject to change without notice.
APR = Annual Percentage Rate
Membership subject to eligibility.