| Home Equity Fixed/Closed End-1st or 2nd Lien Position as of April 24, 2026 | |||
| Amount | Term | APR as low as | *Est. Payment/$1,000 |
| $7,500 - $300,000 | 60 months | 6.49% | $19.56 |
| 84 months | 6.49% | $14.84 | |
| 120 months | 6.99% | $11.61 | |
| 180 months | 7.25% | $9.13 | |
| Home Equity Line of Credit as of April 24, 2026 | |||
| Amount | Intro Rate | APR as low as | *Est. Payment/$1,000 |
| $7,500 - $300,000 | 3.99% APR*** | 6.25% | $6.16** |
| **calculation is 6.25% over 30 years | |||
***Intro rate is for four (4) months. After four (4) months rate is Prime minus 0.50%.
Home Equity Disclosures
*Estimate includes principal and interest only.
Loans subject to credit approval and application. Actual rates may vary and subject to change without notice.
APR = Annual Percentage Rate
Membership subject to eligibility.
