Savings Rates as of July 6, 2022 | |||
Account Type | Dividends Paid | Rate | APY |
Spread-the-Check | Quarterly | 0.03% | 0.03% |
Vacation Club | Quarterly | 0.03% | 0.03% |
Basic | Quarterly | 0.03% | 0.03% |
Holiday Club | Quarterly | 0.03% | 0.03% |
IRA Shares | Quarterly | 0.45% | 0.45% |
Youth | Quarterly | 0.50% | 0.50% |
Money Market* as of July 6, 2022 | |||
Balance | Dividends Paid | Rate | APY |
Up to $9,999 | Monthly | 0.05% | 0.05% |
$10,000 - $24,999 | Monthly | 0.08% | 0.08% |
$25,000 - $49,999 | Monthly | 0.10% | 0.10% |
$50,000 and up | Monthly | 0.12% | 0.12% |
Money Market PLUS** as of July 6, 2022 | |||
Balance | Dividends Paid | Rate | APY |
$0 - $74,999 | Monthly | 0.00% | 0.00% |
$75,000 - $124,999 | Monthly | 0.15% | 0.15% |
$125,000 - $199,999 | Monthly | 0.16% | 0.16% |
$200,000 and $399,999 | Monthly | 0.18% | 0.18% |
$400,000 and UP | Monthly | 0.20% | 0.20% |
*Minimum balance to open is $2,500. Interest is paid monthly and is calculated using the daily balance method. Minimum balance required to maintain the account is $2,000. Balance below $2,000 are assessed a monthly $5.00 service charge.
**Minimum balance to open is $75,000. Interest is paid monthly and is calculated using the daily balance method.
Rates are subject to change without notice. Fees may reduce earnings.
APY=Annual Percentage Yield