| Conventional Mortgages as of April 24, 2026 | |||
| Programs | Rate | APR | *Est. Payment/$1,000 |
| 30 Year Fixed | 6.125% | 6.311% | $6.08 |
| 25 Year Fixed | 6.125% | 6.335% | $6.52 |
| 20 Year Fixed | 6.375% | 6.624% | $7.38 |
| 15 Year Fixed | 5.750% | 6.056% | $8.30 |
| 10 Year Fixed | 5.750% | 6.184% | $10.98 |
*Estimate includes principal and interest only. The rates are for loans in the range of $35,000 to $832,750. Owner-occupied 1-4 family properties within New York State west and north of Albany County. All Annual Percentage Rates (APR) are based on a 20% down payment and amortized over the maximum term. Other options available. Rates are subject to change without notice.
