Conventional Mortgages as of January 22, 2021 | |||
Programs | Rate | APR | *Est. Payment/$1,000 |
30 Year Fixed | 3.00% | 3.10% | $4.22 |
25 Year Fixed | 3.00% | 3.12% | $4.74 |
20 Year Fixed | 2.875% | 3.02% | $5.48 |
15 Year Fixed | 2.625% | 2.96% | $6.73 |
10 Year Fixed | 2.625% | 3.02% | $9.48 |
*Estimate includes principal and interest only. The rates are for loans in the range of $35,000 to $510,400. Owner-occupied 1-4 family properties within New York State only (excluding Nassau and Suffolk Counties). All Annual Percentage Rates (APR) are based on a 20% down payment and amortized over the maximum term. Other options available. Rates are subject to change without notice.