Conventional Mortgages as of July 6, 2022 | |||
Programs | Rate | APR | *Est. Payment/$1,000 |
30 Year Fixed | 5.250% | 5.388% | $5.52 |
25 Year Fixed | 5.250% | 5.407% | $5.99 |
20 Year Fixed | 4.625% | 4.807% | $6.39 |
15 Year Fixed | 4.375% | 4.605% | $7.59 |
10 Year Fixed | 4.375% | 4.706% | $10.30 |
*Estimate includes principal and interest only. The rates are for loans in the range of $35,000 to $510,400. Owner-occupied 1-4 family properties within New York State only (excluding Nassau and Suffolk Counties). All Annual Percentage Rates (APR) are based on a 20% down payment and amortized over the maximum term. Other options available. Rates are subject to change without notice.