Personal as of May 20, 2022 | |||
Term | APR as low as | *Est. Payment/$1,000 | |
1 Year | 10.00% | $87.90 | |
2 Year | 12.00% | $47.08 | |
3 Year | 12.50% | $33.45 | |
4 Year | 12.50% | $26.58 | |
5 Year | 12.50% | $22.50 | |
Debt Consolidation as of May 20, 2022 | |||
Amount of Loan | Term | APR as low as | *Est. Payment/$1,000 |
Up to $20,000 | 3 Year | 7.00% | $31.52 |
4 Year | 7.50% | $24.89 | |
5 Year | 7.50% | $20.76 | |
6 Year | 8.90% | $18.87 | |
Home Improvement as of May 20, 2022 | |||
Term | APR as low as | *Est. Payment/$1,000 | |
5 Year | 7.50% | $20.04 | |
10 Year | 8.50% | $12.40 | |
Boat/RV/Motorcycle as of May 20, 2022 | |||
New / Used | Term | APR as low as | *Est. Payment/$1,000 |
New & Used | 5 Year | 5.99% | $19.89 |
New & Used | 10 Year | 7.89% | $12.92 |
Overdraft Line of Credit as of May 20, 2022 | |||
APR as low as | |||
16.95% | |||
Loan Secured by Term Share Cert (TSC) as of May 20, 2022 | |||
APR as low as | |||
TSC Rate + 2.00% | |||
Loan secured by Regular Shares as of May 20, 2022 | |||
APR as low as | |||
5.75% |
*The Credit Union may offer other rates for these accounts periodically. Rates are subject to change without notice. Fees may reduce earnings.
APR=Annual Percentage Rate