Personal as of January 22, 2021 | |||
Term | APR as low as | *Est. Payment/$1,000 | |
1 Year | 10.00% | $87.90 | |
2 Year | 12.00% | $47.08 | |
3 Year | 12.50% | $33.45 | |
4 Year | 12.50% | $26.58 | |
5 Year | 12.50% | $22.50 | |
Debt Consolidation as of January 22, 2021 | |||
Amount of Loan | Term | APR as low as | *Est. Payment/$1,000 |
Up to $20,000 | 3 Year | 9.20% | $31.90 |
4 Year | 9.90% | $25.32 | |
5 Year | 9.90% | $21.20 | |
6 Year | 10.90% | $18.99 | |
Home Improvement as of January 22, 2021 | |||
Term | APR as low as | *Est. Payment/$1,000 | |
5 Year | 7.50% | $20.04 | |
10 Year | 8.50% | $12.40 | |
Boat/RV/Motorcycle as of January 22, 2021 | |||
New / Used | Term | APR as low as | *Est. Payment/$1,000 |
New & Used | 5 Year | 8.10% | $20.33 |
New & Used | 10 Year | 10.00% | $13.22 |
Overdraft Line of Credit as of January 22, 2021 | |||
APR as low as | |||
16.95% | |||
Loan Secured by Term Share Cert (TSC) as of January 22, 2021 | |||
APR as low as | |||
TSC Rate + 2.00% | |||
Loan secured by Regular Shares as of January 22, 2021 | |||
APR as low as | |||
5.75% |
The Credit Union may offer other rates for these accounts periodically. Rates are subject to change without notice. Fees may reduce earnings.
APR=Annual Percentage Rate