| Savings Rates as of April 24, 2026 | |||
| Account Type | Dividends Paid | Rate | APY |
| Round-Up Savings**** | Quarterly | 3.00% | 3.03% |
| Spread-the-Check | Quarterly | 0.03% | 0.03% |
| Vacation Club | Quarterly | 0.03% | 0.03% |
| Basic | Quarterly | 0.03% | 0.03% |
| Holiday Club | Quarterly | 0.03% | 0.03% |
| IRA Shares | Quarterly | 0.45% | 0.45% |
| Youth Savings as of April 24, 2026 | |||
| Balance | Dividends Paid | Rate | APY |
| Up to $10,000 | Quarterly | 3.00% | 3.03% |
| $10,001 and up | Quarterly | 0.50% | 0.50% |
| Super Saver*** as of April 24, 2026 | |||
| Balance | Dividends Paid | Rate | APY |
| $50,000 - $149,999 | Monthly | 1.98 | 2.00 |
| $150,000 - $249,999 | Monthly | 2.47 | 2.50 |
| $250,000 - $349,999 | Monthly | 2.72 | 2.75 |
| $350,000 - $499,999 | Monthly | 2.96 | 3.00 |
| $500,000 and up | Monthly | 3.45 | 3.50 |
| Money Market* as of April 24, 2026 | |||
| Balance | Dividends Paid | Rate | APY |
| Up to $9,999 | Monthly | 0.05% | 0.05% |
| $10,000 - $24,999 | Monthly | 0.08% | 0.08% |
| $25,000 - $49,999 | Monthly | 0.10% | 0.10% |
| $50,000 and up | Monthly | 0.12% | 0.12% |
*Minimum balance to open is $2,500. Interest is paid monthly and is calculated using the daily balance method. Minimum balance required to maintain the account is $2,000. Balance below $2,000 are assessed a monthly $5.00 service charge.
**Minimum balance to open is $75,000. Interest is paid monthly and is calculated using the daily balance method.
***Minimum balance required. Rates effective February 17, 2023. New money only. Rates subject to change without notice. Membership subject to eligibility. Federally insured by NCUA.
****Dividends are paid quarterly on balances greater than $.01. Dividends are calculated using the daily balance method. Only round-up transactions are accepted for this account. Other methods of deposit are prohibited.
Rates are subject to change without notice. Fees may reduce earnings.
APY=Annual Percentage Yield
